Box Score Game #B20 - Canada (H) vs Slovakia (V)
Canada 8 - Slovakia 0 | ||||||||||||
First Period 1. CAN, Fournier 4:36 (pp) 2. CAN, Benedict (Boyce) 12:05 | ||||||||||||
Penalties: Liptak-SVK (hooking) 3:35, Zanoski-CAN (interference) 5:56, Chrenko-SVK (interference) 7:27, Stupka-SVK (cross-checking) 11:33, Boyce-CAN (hooking) 17:18, Pupak-SVK (holding) 18:40, Tabacek-SVK (charging) 19:24, Malinka-SVK (holding) 20:00 | ||||||||||||
Second Period 3. CAN, Fournier (Mandeville) 5:00 (pp) 4. CAN, Mandeville (Laprise) 10:23 (pp) 5. CAN, Benedict (Hennigar) 16:19 | ||||||||||||
Penalties: Malinka-SVK (boarding) 2:15, Tabacek-SVK (tripping) 4:15, Liptak-SVK (interference) 6:51, Gonczi-SVK (misconduct) 6:51, Malinka-SVK (kneeing) 9:12, Rudisuela-CAN (holding) 14:06, Hotham-CAN (slashing) 18:36, Karcak-SVK (cross-checking) 19:30, Karcak-SVK (GM) 19:30, Zanoski-CAN (slashing) 19:30 | ||||||||||||
Third Period 6. CAN, Rudisuela (Rancourt, Hotham) 8:45 (pp) 7. CAN, McAllister (Bureau, Mandeville) 11:21 (pp) 8. CAN, Rudisuela (Boyce, Butera) 13:03 (pp) | ||||||||||||
Penalties: Bureau-CAN (hooking) 4:00, Rudisuela-CAN (highsticking) 6:38, Gonczi-SVK (highsticking) 7:54, Rusnak-SVK (hooking) 8:25, Vojtek-SVK (slashing) 9:58, Chrenko-SVK (hooking) 18:51 | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders CAN, #1 Paul Drew SVK, #3, Martin Surek | ||||||||||||
Officicals Referee: T. Savolainen (FIN) Linesman: P. Heikura (FIN), A. Shenyakin (RUS)
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |