Box Score Game #B25 - Canada (H) vs Russia (V)
Canada 2 - Russia 2 | ||||||||||||
First Period 1. CAN, Rudisuela (Mandeville) 2:26 (pp) 2. CAN, McAllister (Roberts) 5:28 (pp) | ||||||||||||
Penalties: Zasypkin-RUS (hooking) 1:09, Denisov-RUS (highsticking) 1:43, Ternavskiy-RUS (delay of game) 2:15, Turner-CAN (roughing) 6:07, Roberts-CAN (charging) 7:58, Mandeville-CAN (interference) 10:12, Butera-CAN (tripping) 12:34, Laprise-CAN (hooking) 17:16 | ||||||||||||
Second Period (no scoring) | ||||||||||||
Penalties: Denisov-RUS (hooking) 7:30, Mandeville-RUS (slashing) 8:50, Butera-CAN (slashing) 10:41, Sinclair-CAN (hooking) 19:14 | ||||||||||||
Third Period 3. RUS, Isakov (Ternavskiy) 3:14 4. RUS, Rychagov (Dashkevich) 16:17 (pp) | ||||||||||||
Penalties: Mandeville-CAN (holding) 4:08, Timofeev-RUS (charging) 7:10, Timofeev-RUS (charging) 10:16, Friesen-CAN (holding) 12:50, Turner-CAN (boarding) 15:52 | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders CAN, #1 Paul Drew RUS, #20 Maxim Koryakin | ||||||||||||
Officicals Referee: V. Baluska (SVK) Linesman: S. Ichikawa (JAP) , S. Sobolev(KAZ)
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |