| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 1979-80 | AUAA | C | 16 | 0 | 0 | 0 | 0 | 167 | 2 games and 47 mins. | 3.59 | n/a | |
| 1980-81 | AUAA | C | 21 | 0 | 1 | 1 | 2 | 660 | 11 games | 3.64 | n/a | |
| 1981-82 | AUAA | C | 26 | 0 | 3 | 3 | 2 | 800 | 13 games and 20 mins. | 3.90 | n/a | |
| 1982-83 | AUAA | C | 12 | 0 | 0 | 0 | 2 | 706 | 11 games and 46 mins. | 4.50 | n/a | |
| 1983-84 | AUAA | C | 24 | 0 | 0 | 0 | 0 | 889 | 14 games and 49 mins. | 3.10 | n/a | 1 |
| AUAA | N | 2 | 0 | 0 | 0 | 2 | 120 | 2 games | 4.00 | n/a | |
| . |
| Career-Conf | C | 99 | 0 | 4 | 4 | 6 | 3222 | 53 games and 42 mins. | 3.74 | n/a | 1 |
| Career-Nationals | N | 2 | 0 | 0 | 0 | 2 | 120 | 2 games and 0 mins. | 4.00 | n/a | |
| . |
| Career-All | A | 101 | 0 | 4 | 4 | 8 | 3342 | 55 games and 42 mins. | 3.75 | n/a | 1 |
| . |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|