| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2002-03 | AUS | C | 28 | 0 | 0 | 0 | 0 | 1203 | 20 games and 3 mins. | 2.59 | n/a | 2 |
| AUS | P | 9 | 0 | 0 | 0 | 2 | 542 | 9 games and 2 mins. | 1.99 | n/a | 1 |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 179 | 2 games and 59 mins. | 5.03 | n/a | |
| 2003-04 | AUS | C | 28 | 0 | 1 | 1 | 4 | 1673 | 27 games and 53 mins. | 2.44 | 0.919 | 3 |
| AUS | P | 2 | 0 | 0 | 0 | 0 | 135 | 2 games and 15 mins. | 3.99 | n/a | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 204 | 3 games and 24 mins. | 2.93 | n/a | |
| 2004-05 | AUS | C | 28 | 0 | 0 | 0 | 8 | 1593 | 26 games and 33 mins. | 2.48 | 0.907 | 1 |
| AUS | P | 4 | 0 | 0 | 0 | 0 | 247 | 4 games and 7 mins. | 2.42 | n/a | |
| 2005-06 | AUS | C | 28 | 0 | 1 | 1 | 6 | 1634 | 27 games and 14 mins. | 3.45 | 0.881 | 1 |
| AUS | P | 8 | 0 | 0 | 0 | 0 | 513 | 8 games and 33 mins. | 3.16 | n/a | |
| 2006-07 | AUS | C | 28 | 0 | 0 | 0 | 0 | 578 | 9 games and 38 mins. | 3.74 | 0.849 | |
| AUS | P | 6 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-Conf | C | 140 | 0 | 2 | 2 | 18 | 6681 | 111 games and 21 mins. | 2.84 | n/a | 7 | | Career-Playoffs | P | 29 | 0 | 0 | 0 | 2 | 1437 | 23 games and 57 mins. | 2.67 | n/a | 1 |
| Career-Nationals | N | 9 | 0 | 0 | 0 | 0 | 383 | 6 games and 23 mins. | 3.92 | n/a | |
| . |
| Career-All | A | 178 | 0 | 2 | 2 | 20 | 8501 | 141 games and 41 mins. | 2.86 | n/a | 8 |
| . |
| Category | - Rank - |
| UNB Career - League - Total Games Played (140) | 1 |
| UNB Career - AUS Playoffs - Total Games Played (29) | T4 |
| UNB Career - All Types - Total Games Played (178) | T1 |
|
| more stats on Reg Bourcier at HockeyDB.com (PID=31224) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|