2002/03

Team Roster & Stats - AUS 2003/04

2004/05

Name:Varsity Reds
Record:16-5-3-4
Head Coach:Gardiner MacDougall
Asst. Coaches:Mark Francais, Jim Leavins, Rob Sinclair, Brad Shepard
Captain & Asst.:Ryan Lindsay with Troy Stonier, Craig Mahon and Jason Hegberg
Staff:

Reg. Season Playoffs Nationals
Name GP G A Pts PIM GP G A Pts PIM GP G A Pts PIM
JM Boisvert 20 7 5 12 4 | 2 1 0 1 4 | 3 2 1 3 0
Reg Bourcier 28 0 1 1 4 | 2 0 0 0 0 | 3 0 0 0 0
Ryan Burgoyne 27 10 16 26 2 | 2 0 0 0 0 | 3 1 0 1 0
Matt Cusson 16 3 3 6 10 | 2 0 1 1 0 | 3 0 1 1 4
Mike Dombkiewicz 28 8 19 27 20 | 2 0 0 0 4 | 3 3 0 3 2
Jesse Ferguson 22 2 13 15 44 | 2 3 1 4 2 | 3 1 0 1 10
Kent-Eric Frees 14 0 0 0 4 | |
Jason Hegberg 28 7 5 12 34 | 2 0 0 0 2 | 3 0 1 1 4
Rob Hegberg 16 1 1 2 18 | |
Denny Johnston 27 8 12 20 45 | 2 0 0 0 0 | 3 1 1 2 0
Andy Leblanc 28 0 0 0 0 | 2 0 0 0 0 | 3 0 0 0 0
Ryan Lindsay 28 9 33 42 32 | 2 0 1 1 0 | 3 0 2 2 6
Craig Mahon 27 2 9 11 50 | 2 0 1 1 2 | 3 1 0 1 4
Scott Markowsky 27 4 4 8 4 | 2 0 0 0 0 | 1 0 0 0 0
Ryan Mockler 21 3 2 5 4 | | 3 1 0 1 22
Craig Perry 26 0 1 1 60 | 2 0 0 0 2 | 3 0 1 1 2
Colin Sinclair 28 14 18 32 34 | 2 0 0 0 14 | 3 1 2 3 0
Stacy Smallman 23 5 6 11 33 | 2 1 0 1 2 | 2 0 1 1 2
Troy Stonier 22 7 15 22 24 | 2 1 1 2 0 | 3 0 2 2 0
Calvin Watson 28 4 8 12 16 | 2 0 0 0 2 | 3 1 1 2 2
Mark Watson 4 0 0 0 0 | |
Kevin Werner 18 5 3 8 14 | 2 0 0 0 0 | 3 0 1 1 2
Kyle Werner 19 3 5 8 18 | 2 0 0 0 2 | 3 0 1 1 2
Kevin Young 28 14 15 29 16 | 2 1 2 3 0 | 3 1 2 3 0
28 116 194 310 490 | 2 7 7 14 36 | 3 13 17 30 62

Goalie Stats

NameTypeGPGAPtsPIMTot. Min.Tot. Game(s)GAA
Reg BourcierL 28 0 1 1 4 1673 27 Games and 53 min.2.44
P 2 0 0 0 0 135 2 Games and 15 min.3.99
V 3 0 0 0 0 204 3 Games and 24 min.2.93
Andy LeblancL 28 0 0 0 0 29 29 min.0.00
P 2 0 0 0 0 0 0 min.0.00
V 3 0 0 0 0 0 0 min.0.00
Combined-League 1702 28 Games and 22 min.2.40
Combined-Playoffs 135 2 Games and 15 min.3.99
Combined-Nationals 204 3 Games and 24 min.2.93
Combined-All 2041 34 Games and 1 min.2.56

Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.