2005/06

Team Roster & Stats - AUS 2006/07

2007/08

Name:Varsity Reds
Record:18-7-0-3
Head Coach:Gardiner MacDougall
Asst. Coaches:Brad Shepard, Todd Sparks
Captain & Asst.:Dustin Friesen with
Staff:

Reg. Season Playoffs Nationals
Name GP G A Pts PIM GP G A Pts PIM GP G A Pts PIM
JM Boisvert 6 1 3 4 17 | |
Reg Bourcier 28 0 0 0 0 | 6 0 0 0 0 | 3 0 0 0 0
David Bowman 28 5 13 18 85 | 6 0 0 0 6 | 3 0 0 0 19
Darryl Boyce 4 1 4 5 2 | 2 1 1 2 2 | 3 2 1 3 4
Justin DaCosta 28 6 10 16 24 | 6 3 1 4 2 | 3 0 1 1 0
John-Scott Dickson 26 5 12 17 36 | 6 1 4 5 6 | 3 1 0 1 6
Brad Efthimiou 22 7 15 22 8 | | 3 0 1 1 2
Jesse Ferguson 28 8 19 27 20 | 4 0 1 1 2 | 3 0 3 3 0
Dustin Friesen 4 0 0 0 4 | 2 0 0 0 0 | 3 0 3 3 2
Rob Hennigar 4 2 5 7 0 | 2 2 0 2 2 | 3 1 2 3 2
Josh Hepditch 27 1 1 2 30 | 6 0 0 0 4 | 3 0 2 2 2
Andreas Johansson 13 1 2 3 0 | 4 0 0 0 2 |
Denny Johnston 28 5 7 12 28 | 6 0 1 1 4 | 3 2 0 2 12
Lachlan MacIntosh 21 2 3 5 8 | 6 0 0 0 0 | 3 0 1 1 0
Nick Marach 28 5 10 15 70 | 6 0 3 3 6 | 3 1 1 2 0
Nathan O'Nabigon 21 3 2 5 36 | 6 1 3 4 10 | 3 2 0 2 4
Michael Ouzas 28 0 1 1 2 | 6 0 0 0 2 | 3 0 0 0 0
Rob Pearce 26 7 14 21 4 | 3 1 1 2 4 | 3 1 1 2 2
Craig Perry 28 2 7 9 34 | 6 0 0 0 16 | 3 0 0 0 4
Brad Pierce 27 0 3 3 55 | 6 0 0 0 16 | 3 0 0 0 0
Colin Sinclair 4 0 1 1 2 | 6 2 2 4 8 | 3 1 1 2 2
Stacy Smallman 25 5 4 9 47 | 6 0 0 0 26 | 3 0 0 0 2
Darcy Tuplin 6 0 2 2 0 | 5 0 0 0 16 |
Andrew deSousa 6 0 1 1 6 | 2 0 0 0 0 |
28 111 208 319 643 | 6 19 27 46 150 | 3 11 17 28 63

Goalie Stats

NameTypeGPGAPtsPIMTot. Min.Tot. Game(s)GAA
Reg BourcierL 28 0 0 0 0 578 9 Games and 38 min.3.74
P 6 0 0 0 0 0 0 min.0.00
V 3 0 0 0 0 0 0 min.0.00
Michael OuzasL 28 0 1 1 2 1132 18 Games and 52 min.2.97
P 6 0 0 0 2 395 6 Games and 35 min.2.43
V 3 0 0 0 0 189 3 Games and 9 min.0.95
Combined-League 1710 28 Games and 30 min.3.23
Combined-Playoffs 395 6 Games and 35 min.2.43
Combined-Nationals 189 3 Games and 9 min.0.95
Combined-All 2294 38 Games and 14 min.2.90

Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.