UNB Career - Post Season - GAA
Samuel Harvey
Samuel
Harvey
Samuel
Harvey
Alex Dubeau
Alex
Dubeau
Alex
Dubeau
Rylan Parenteau
Rylan
Parenteau
Rylan
Parenteau
Dan LaCosta
Dan
LaCosta
Dan
LaCosta
Samuel Richard
Samuel
Richard
Samuel
Richard
  #  Goaltender                    GAA    Min   GP  
==== ============================ ====   ====   ==    
  1. Samuel Harvey                1.20    299    5  (page)
  2. Alex Dubeau                  1.53    982   16  (page)
  3. Rylan Parenteau              1.61    298    5  (page)
  4. Dan LaCosta                  1.63    627   10  (page)
  5. Samuel Richard               1.77   1286   21  (page)
  6. Michael Ouzas                1.84   1076   18  (page)
  7. Travis Fullerton             1.86   1969   33  (page)
  8. Etienne Marcoux              1.89   1016   17  (page)
  9. Bruce Harrigan               2.00    360    6  (page)
 10. David Shantz                 2.52    595   10  (page)
 11. Ken Carroll                  2.80   1846   31  (page)
 12. Reg Bourcier                 2.93   1820   30  (page)
 13. Francois LeBlanc             3.55    726   12  (page)
 14. Gene Chiarello               3.70    567    9  (page)
 16. Greg Reid                    4.19    372    6  (page)
 17. Jack Pinder                  4.57    420    7  (page)
'GP' is a goaltender's 'minutes played' represented as 60-min games

[ Back to Career Leaders ] [Compiled - d-m-y = 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.