UNB Career - All Types - Total Goals
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Chris Culligan
Chris
Culligan
Chris
Culligan
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Kyle Bailey
Kyle
Bailey
Kyle
Bailey
   #  Player                        G    A   PTS   GP        
 ==== ============================ ===  ===  ===  ===   
   1. Hunter Tremblay               88  144  232  138  (page)
   2. Chris Culligan                63  150  213  170  (page)
   3. Rob Hennigar                  56  156  212  137  (page)
   4. Philippe Maillet              76  125  201  132  (page)
   5. Kyle Bailey                   83  107  190  178  (page)
   6. Dax MacLean                   96   90  186  133  (page)
   7. Toby Burkitt                  67  106  173  153  (page)
   8. Jeff Andrews                  57  112  169  122  (page)
   9. Cam Braes                     67   94  161  162  (page)
 T10. Stephen Anderson              59   99  158  164  (page)
 T10. John-Scott Dickson            61   97  158  148  (page)
 T12. Todd Sparks                   65   92  157   89  (page)
 T12. Trevor Boland                 90   67  157  112  (page)
  14. Tyler Boland                  64   90  154  127  (page)
  15. Ryan Lindsay                  53   94  147  109  (page)
 T16. George Wood                   68   78  146  101  (page)
 T16. Chris Clapperton              58   88  146  118  (page)
 T18. Cameron Brace                 60   81  141  164  (page)
 T18. Peter MacKellar               82   59  141  141  (page)
 T20. Kris Bennett                  61   79  140  111  (page)
 T20. Ken Murchison                 67   73  140  112  (page)
 T22. Randy Gazzola                 22  114  136  175  (page)
 T22. Brady Gilmour                 41   95  136  130  (page)
  24. Jordan Murray                 38   95  133  140  (page)
  25. Gary Agnew                    66   65  131   73  (page)
  26. Mark Jeffrey                  47   81  128   78  (page)
  27. Austen Keating                50   76  126   98  (page)
 T28. Mike Cavanagh                 30   94  124  118  (page)
 T28. Luke Gallant                  28   96  124  156  (page)
  30. Bill Wright                   50   73  123   80  (page)
  31. John LeBlanc                  61   60  121   48  (page)
 T32. Jesse Ferguson                29   91  120  155  (page)
 T32. Ryan Burgoyne                 52   68  120  137  (page)
  34. Mike Kelly                    47   71  118  112  (page)
  35. Nick MacNeil                  57   60  117  138  (page)
 T36. Dustin Friesen                36   80  116  175  (page)
 T36. Benjamin Corbeil              47   69  116  111  (page)
 T38. Vaughn Porter                 53   62  115   83  (page)
 T38. Philippe Halley               56   59  115  130  (page)
  40. Lachlan MacIntosh             47   67  114  167  (page)
 T41. Dave Bluteau                  25   88  113  110  (page)
 T41. Tyler Carroll                 58   55  113  136  (page)
  43. Colin Sinclair                51   60  111  134  (page)
  44. Jason Campeau                 56   53  109   98  (page)
  45. Craig Minard                  25   83  108  164  (page)
  46. Ryan Walsh                    59   48  107  115  (page)
 T47. John Kinch                    49   57  106   82  (page)
 T47. Cody Morgan                   33   73  106  114  (page)
  49. Brian Craig                   41   64  105   80  (page)
  50. Kale McCallum                 29   73  102   86  (page)
 T51. Kelly Reed                     7   94  101   88  (page)
 T51. Derek Cormier                 61   40  101   62  (page)
  53. Jason Campbell                38   62  100   86  (page)
  54. Mark Simpson                  39   60   99  140  (page)
 T55. Jason Willms                  43   52   95  106  (page)
 T55. Martin Winslow                24   71   95   53  (page)
 T55. Calvin Watson                 27   68   95  175  (page)
 T58. Jamie Colvin                  40   53   93   91  (page)
 T58. Rob Knesaurek                 43   50   93  114  (page)
  60. Rob Pearce                    35   57   92  142  (page)
 T61. Jonathan Harty                25   65   90  127  (page)
 T61. Sid Veysey                    42   48   90   47  (page)
 T61. Chris Zanutto                 18   72   90  119  (page)
 T61. Alan Lewis                    39   51   90  103  (page)
  65. Cole Mackay                   48   40   88  113  (page)
 T66. Denny Johnston                37   50   87  166  (page)
 T66. Adam Redmond                  38   49   87  126  (page)
  68. Daryl Rivers                  16   70   86  126  (page)
  69. Jason Hegberg                 35   50   85  131  (page)
 T70. Emmett Sproule                31   53   84   81  (page)
 T70. Mark Rassell                  39   45   84   90  (page)
 T70. Kade Landry                   16   68   84  104  (page)
 T70. Adam McCormick                17   67   84   93  (page)
 T74. Matt Boudens                  25   58   83  178  (page)
 T74. Troy Stonier                  31   52   83   91  (page)
 T74. Darryl Boyce                  40   43   83   70  (page)
 T74. Cam Critchlow                 35   48   83  165  (page)
 T74. Matt Murphy                   25   58   83  147  (page)
 T79. Michael Petizian              39   43   82  114  (page)
 T79. Alexandre Goulet              41   41   82   84  (page)
  81. Craig Soke                    47   34   81  136  (page)
 T82. Chris Peach                   43   37   80   84  (page)
 T82. Brad Efthimiou                32   48   80   89  (page)
 T84. Mark Welton                   34   45   79   68  (page)
 T84. Kevin Henderson               29   50   79   72  (page)
 T84. JM Boisvert                   40   39   79   92  (page)
 T84. Rob Mignardi                  33   46   79  106  (page)
 T84. Jamie Lehman                  10   69   79  108  (page)
 T89. Kyle Werner                   33   44   77  153  (page)
 T89. Daine Todd                    33   44   77  118  (page)
 T89. Phil Handrahan                36   41   77   81  (page)
 T92. Joe Gerbe                     35   40   75  102  (page)
 T92. Brian Stewart                 20   55   75  145  (page)
 T92. Chris Caissy                  29   46   75  116  (page)
  95. Sean McGurn                   29   45   74   74  (page)
 T96. Renato Marino                 34   39   73   92  (page)
 T96. Rob Boldon                    14   59   73  125  (page)
 T96. Thomas Nesbitt                29   44   73  104  (page)
  99. Matthew Boucher               34   38   72   69  (page)
T100. Karl Taylor                   14   57   71  132  (page)
T100. Larry Wood                    33   38   71   62  (page)
T102. Dylan Willick                 33   37   70  177  (page)
T102. Matt Petgrave                 14   56   70  138  (page)
T104. Samuel Dove-McFalls           32   37   69   91  (page)

[ Back to Career Leaders ] [Compiled - 10-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.