UNB Career - All Types - Total Assists
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Chris Culligan
Chris
Culligan
Chris
Culligan
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Randy Gazzola
Randy
Gazzola
Randy
Gazzola
   #  Player                        A    GP        
 ==== ============================ ===  ===        
   1. Rob Hennigar                 156  137  (page)
   2. Chris Culligan               150  170  (page)
   3. Hunter Tremblay              144  138  (page)
   4. Philippe Maillet             125  132  (page)
   5. Randy Gazzola                114  175  (page)
   6. Jeff Andrews                 112  122  (page)
   7. Kyle Bailey                  107  178  (page)
   8. Toby Burkitt                 106  153  (page)
   9. Cody Morgan                  104  153  (page)
  10. Stephen Anderson              99  164  (page)
  11. John-Scott Dickson            97  148  (page)
  12. Luke Gallant                  96  156  (page)
 T13. Brady Gilmour                 95  130  (page)
 T13. Jordan Murray                 95  140  (page)
 T15. Mike Cavanagh                 94  118  (page)
 T15. Cam Braes                     94  162  (page)
 T15. Ryan Lindsay                  94  109  (page)
 T15. Kelly Reed                    94   88  (page)
  19. Todd Sparks                   92   89  (page)
  20. Jesse Ferguson                91  155  (page)
 T21. Dax MacLean                   90  133  (page)
 T21. Tyler Boland                  90  127  (page)
 T23. Chris Clapperton              88  118  (page)
 T23. Dave Bluteau                  88  110  (page)
  25. Craig Minard                  83  164  (page)
 T26. Mark Jeffrey                  81   78  (page)
 T26. Cameron Brace                 81  164  (page)
  28. Dustin Friesen                80  175  (page)
  29. Kris Bennett                  79  111  (page)
  30. George Wood                   78  101  (page)
  31. Austen Keating                76   98  (page)
 T32. Kale McCallum                 73   86  (page)
 T32. Bill Wright                   73   80  (page)
 T32. Ken Murchison                 73  112  (page)
  35. Chris Zanutto                 72  119  (page)
 T36. Martin Winslow                71   53  (page)
 T36. Mike Kelly                    71  112  (page)
  38. Daryl Rivers                  70  126  (page)
 T39. Jamie Lehman                  69  108  (page)
 T39. Benjamin Corbeil              69  111  (page)
 T41. Calvin Watson                 68  175  (page)
 T41. Ryan Burgoyne                 68  137  (page)
 T41. Justin Nolet                  68  124  (page)
 T41. Kade Landry                   68  104  (page)
 T45. Adam McCormick                67   93  (page)
 T45. Trevor Boland                 67  112  (page)
 T45. Lachlan MacIntosh             67  167  (page)
 T48. Jonathan Harty                65  127  (page)
 T48. Gary Agnew                    65   73  (page)
  50. Brian Craig                   64   80  (page)
 T51. Jason Campbell                62   86  (page)
 T51. Vaughn Porter                 62   83  (page)
 T53. Colin Sinclair                60  134  (page)
 T53. John LeBlanc                  60   48  (page)
 T53. Nick MacNeil                  60  138  (page)
 T53. Mark Simpson                  60  140  (page)
 T57. Rob Boldon                    59  125  (page)
 T57. Michael Petizian              59  152  (page)
 T57. Philippe Halley               59  130  (page)
 T57. Peter MacKellar               59  141  (page)
 T61. Matt Murphy                   58  147  (page)
 T61. Matt Boudens                  58  178  (page)
 T63. Rob Pearce                    57  142  (page)
 T63. John Kinch                    57   82  (page)
 T63. Karl Taylor                   57  132  (page)
  66. Matt Petgrave                 56  138  (page)
 T67. Tyler Carroll                 55  136  (page)
 T67. Brian Stewart                 55  145  (page)
 T69. Olivier LeBlanc               53  106  (page)
 T69. Emmett Sproule                53   81  (page)
 T69. Jamie Colvin                  53   91  (page)
 T69. Jason Campeau                 53   98  (page)
 T73. Jason Willms                  52  106  (page)
 T73. Troy Stonier                  52   91  (page)
 T73. Ben Shutron                   52  126  (page)
  76. Alan Lewis                    51  103  (page)
 T77. Rob Knesaurek                 50  114  (page)
 T77. Dave Mancuso                  50   64  (page)
 T77. Kevin Henderson               50   72  (page)
 T77. Denny Johnston                50  166  (page)
 T77. Jason Hegberg                 50  131  (page)
 T82. Doug MacDonald                49   70  (page)
 T82. Paul Murphy                   49   84  (page)
 T82. Adam Redmond                  49  126  (page)
 T82. Dan Sherstenka                49  133  (page)
 T86. Darren Shakotko               48  135  (page)
 T86. Bretton Stamler               48  143  (page)
 T86. Sid Veysey                    48   47  (page)
 T86. Cam Critchlow                 48  165  (page)
 T86. Brad Efthimiou                48   89  (page)
 T86. Ryan Walsh                    48  115  (page)
 T86. Marc-A Desnoyers              48  127  (page)
 T93. David Bowman                  47  109  (page)
 T93. Eric Demers                   47  110  (page)
 T95. Marcus McIvor                 46  152  (page)
 T95. Rob Mignardi                  46  106  (page)
 T95. Chris Caissy                  46  116  (page)
 T98. Sean McGurn                   45   74  (page)
 T98. Mark Rassell                  45   90  (page)
 T98. Mark Welton                   45   68  (page)
T101. Kyle Werner                   44  153  (page)
T101. Don MacIntyre                 44   52  (page)
T101. Daine Todd                    44  118  (page)
T101. Thomas Nesbitt                44  104  (page)

[ Back to Career Leaders ] [Compiled - d-m-y = 08-04-2026]


Copyright © 2026 www.vredshockey.com
Free use provided proper credit to all sources is provided.