UNB Career - Post Season - Total Points
Chris Culligan
Chris
Culligan
Chris
Culligan
Cam Braes
Cam
Braes
Cam
Braes
Kyle Bailey
Kyle
Bailey
Kyle
Bailey
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
  #  Player                        Season   G    A   PTS   GP     
==== ============================ =======  ===  ===  ===   ==     
  1. Chris Culligan                 9   33   42   37  (page)
  2. Cam Braes                     18   20   38   41  (page)
  3. Kyle Bailey                   18   19   37   40  (page)
 T4. Rob Hennigar                  10   25   35   29  (page)
 T4. Philippe Maillet              16   19   35   31  (page)
  6. Ryan Lindsay                  12   21   33   28  (page)
  7. Philippe Halley               21   11   32   31  (page)
 T8. Randy Gazzola                  3   28   31   41  (page)
 T8. Jeff Andrews                  12   19   31   25  (page)
 T8. George Kennedy                16   15   31   22  (page)
 T8. Peter MacKellar               18   13   31   34  (page)
 T8. Hunter Tremblay               11   20   31   30  (page)
T13. Nick MacNeil                  17   13   30   34  (page)
T13. John-Scott Dickson            11   19   30   37  (page)
T15. Calvin Watson                 10   19   29   39  (page)
T15. Tyler Carroll                 12   17   29   40  (page)
T15. Jesse Ferguson                 7   22   29   36  (page)
T18. Chris Clapperton              13   15   28   32  (page)
T18. Stephen Anderson               7   21   28   32  (page)
T18. Dax MacLean                   19    9   28   25  (page)
T21. Cameron Brace                 11   16   27   35  (page)
T21. Kris Bennett                  14   13   27   22  (page)
T23. Tyler Boland                  12   13   25   22  (page)
T23. Austen Keating                 6   19   25   21  (page)
T23. Todd Sparks                   10   15   25   16  (page)

[ Back to Career Leaders ] [Compiled - 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.