2011/12

Team Roster & Stats - AUS 2012/13

2013/14

Name:Varsity Reds
Record:23-5-0
Head Coach:Gardiner MacDougall
Asst. Coaches:Todd Sparks, Luke Lynes
Captain & Asst.:Chris Culligan with
Staff:

Reg. Season Playoffs Nationals
Name GP G A Pts PIM GP G A Pts PIM GP G A Pts PIM
Cam Braes 26 8 14 22 20 | 7 3 6 9 6 | 3 0 0 0 0
Dion Campbell 12 3 3 6 18 | 6 2 1 3 2 | 3 1 1 2 2
Tyler Carroll 22 15 8 23 28 | 7 4 3 7 28 | 3 4 0 4 16
Cam Critchlow 28 7 8 15 66 | 4 2 1 3 31 |
Chris Culligan 26 4 27 31 16 | 7 1 6 7 4 | 3 0 2 2 0
Chad Denny 19 2 3 5 56 | 2 0 0 0 15 |
Marc-A Desnoyers 27 1 19 20 56 | 7 1 3 4 18 | 3 0 1 1 2
Matt Fillier 28 4 5 9 42 | 7 0 1 1 12 | 3 0 0 0 0
Travis Fullerton 27 0 0 0 0 | 7 0 0 0 0 | 3 0 0 0 0
Antoine Houde-Caron 27 5 5 10 27 | 6 1 0 1 12 | 3 1 2 3 0
Josh Kidd 13 0 0 0 10 | 7 1 2 3 28 | 3 0 0 0 0
Dan LaCosta 27 0 2 2 0 | 7 0 0 0 0 | 3 0 0 0 0
Charles Lavigne 1 0 0 0 0 | |
Taylor MacDougall 20 3 4 7 14 | 7 0 1 1 0 | 3 0 1 1 2
Nick MacNeil 27 15 10 25 25 | 7 3 3 6 6 | 3 2 3 5 2
Thomas Nesbitt 28 9 10 19 16 | 7 1 4 5 6 | 3 1 2 3 0
Tim Priamo 12 0 1 1 8 | 2 0 0 0 2 |
Colby Pridham 28 12 18 30 18 | 7 1 5 6 6 | 3 0 3 3 4
Adrian Robertson 19 1 4 5 36 | 4 0 0 0 10 | 3 0 2 2 2
Stefan Salituro 18 1 8 9 4 | 5 2 0 2 0 | 3 0 0 0 0
Ben Shutron 28 4 11 15 6 | 7 1 2 3 2 | 3 0 0 0 0
Bryce Swan 25 9 8 17 22 | 7 2 1 3 8 | 3 2 0 2 0
Daine Todd 28 4 11 15 28 | 7 0 1 1 22 | 3 2 2 4 0
Jon Waye 1 0 0 0 0 | |
Ben Wright 24 2 8 10 32 | 7 1 2 3 20 | 3 0 1 1 4
Geordie Wudrick 14 2 3 5 6 | |
28 111 190 301 554 | 7 26 42 68 238 | 3 13 20 33 34

Goalie Stats

NameTypeGPGAPtsPIMTot. Min.Tot. Game(s)GAA
Travis FullertonL 27 0 0 0 0 726 12 Games and 6 min.2.23
P 7 0 0 0 0 0 0 min.0.00
V 3 0 0 0 0 0 0 min.0.00
Dan LaCostaL 27 0 2 2 0 967 16 Games and 7 min.1.92
P 7 0 0 0 0 443 7 Games and 23 min.1.76
V 3 0 0 0 0 180 3 Games and 0 min.1.33
Charles LavigneL 1 0 0 0 0 0 0 min.0.00
Jon WayeL 1 0 0 0 0 0 0 min.0.00
Combined-League 1693 28 Games and 13 min.2.05
Combined-Playoffs 443 7 Games and 23 min.1.76
Combined-Nationals 180 3 Games and 0 min.1.33
Combined-All 2316 38 Games and 36 min.1.94

Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.