2010/11

Team Roster & Stats - AUS 2011/12

2012/13

Name:Varsity Reds
Record:20-5-0-3
Head Coach:Gardiner MacDougall
Asst. Coaches:Todd Sparks, Craig Perry, Ken Critchley
Captain & Asst.:Kyle Bailey with Luke Gallant
Staff:

Reg. Season Playoffs Nationals
Name GP G A Pts PIM GP G A Pts PIM GP G A Pts PIM
Kyle Bailey 27 16 17 33 22 | 6 4 4 8 10 | 2 1 1 2 2
Seamus Bowen 1 0 0 0 0 | |
Dion Campbell 28 8 9 17 28 | 6 3 2 5 2 | 2 0 0 0 0
Tyler Carroll 27 15 11 26 30 | 6 0 3 3 4 | 2 0 3 3 0
Jordan Clendenning 15 6 5 11 10 | 4 1 0 1 6 | 2 0 1 1 2
Spencer Corcoran 19 1 2 3 22 | 3 0 0 0 0 | 1 0 0 0 0
Chris Culligan 24 8 22 30 18 | 6 2 11 13 0 | 2 1 3 4 0
Matt Davis 6 0 0 0 0 | |
Chad Denny 8 1 0 1 6 | |
Marc-A Desnoyers 27 1 5 6 26 | 6 0 3 3 4 | 2 0 0 0 2
Matt Fillier 28 2 7 9 18 | 6 0 1 1 2 | 2 1 0 1 0
Travis Fullerton 16 0 0 0 4 | 6 0 0 0 0 | 2 0 0 0 0
Luke Gallant 27 5 21 26 50 | 3 2 2 4 2 | 2 0 2 2 6
Jonathan Harty 26 7 20 27 36 | 6 2 4 6 20 | 2 1 1 2 12
Antoine Houde-Caron 28 7 6 13 40 | 6 0 3 3 4 | 2 1 1 2 0
Josh Kidd 14 1 2 3 12 | 6 1 1 2 6 | 2 0 0 0 0
Dan LaCosta 27 0 0 0 0 | 6 0 0 0 0 | 2 0 0 0 0
Jeff Lee 15 2 4 6 18 | |
Luke Lynes 6 2 0 2 4 | |
Taylor MacDougall 25 3 9 12 16 | 6 1 1 2 12 | 2 0 1 1 2
Nick MacNeil 23 6 10 16 52 | 6 5 2 7 4 | 2 1 0 1 2
Thomas Nesbitt 27 8 13 21 16 | 6 0 3 3 17 | 1 0 0 0 0
Stefan Salituro 6 1 3 4 2 | | 1 0 0 0 0
Ben Shutron 17 0 4 4 25 | |
Bretton Stamler 28 8 12 20 14 | 6 0 2 2 4 | 2 0 0 0 0
Daine Todd 20 5 2 7 12 | 6 1 4 5 18 | 2 2 1 3 2
Shayne Wiebe 11 5 7 12 24 | 6 3 5 8 15 |
Ben Wright 16 0 5 5 10 | 6 0 1 1 19 | 1 0 0 0 2
Geordie Wudrick 12 2 4 6 4 | 3 0 0 0 27 | 2 0 0 0 0
28 120 200 320 519 | 6 25 52 77 176 | 2 8 14 22 32

Goalie Stats

NameTypeGPGAPtsPIMTot. Min.Tot. Game(s)GAA
Seamus BowenL 1 0 0 0 0 3 3 min.0.00
Matt DavisL 6 0 0 0 0 208 3 Games and 28 min.4.61
Travis FullertonL 16 0 0 0 4 753 12 Games and 33 min.1.67
P 6 0 0 0 0 362 6 Games and 2 min.1.82
V 2 0 0 0 0 119 1 Games and 59 min.2.00
Dan LaCostaL 27 0 0 0 0 747 12 Games and 27 min.2.49
P 6 0 0 0 0 4 4 min.0.00
V 2 0 0 0 0 0 0 min.0.00
Combined-League 1711 28 Games and 31 min.2.38
Combined-Playoffs 366 6 Games and 6 min.1.80
Combined-Nationals 119 1 Games and 59 min.2.00
Combined-All 2196 36 Games and 36 min.2.26

Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.