Box Score Game #32 - Canada (H) vs Russia (V) Tournament Final Canada 3 - Russia 1 | ||||||||||||
First Period 1. CAN, Hennigar (Hotham) 0:18 2. CAN, Hotham (Rancourt, Fournier) 4:02 (pp) | ||||||||||||
Penalties: Kachesov-RUS (holding) 2:09, Hennigar-CAN (cross-checking) 8:44, Hotham-CAN (slashing) 9:52, Leskin-RUS (slashing) 19:01 | ||||||||||||
Second Period 3. RUS, Rychagov (Smirnov) 17:07 | ||||||||||||
Penalties: Zanoski-CAN (slashing) 3:04, Butera-CAN (delay of game) 8:32, Rudisuela-CAN (slashing) 9:59, Leskin-RUS (slashing) 12:48, Prokofiev-RUS (holding) 14:21, Drew-CAN (tripping) 19:51 | ||||||||||||
Third Period 4. CAN, Hennigar (Boyce, Rudisuela) 14:42 (pp) | ||||||||||||
Penalties: Ternavskiy-RUS (holding) 8:07, Leskin-RUS (charging) 13:09, Leskin-RUS (misconduct) 11:09, Yakovlev-RUS (kneeing) 13:02 | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders CAN, #1 Paul Drew RUS, #20, Maxim Koryakin | ||||||||||||
Officicals Referee: R. Husicka (CZE) Linesman: J. Kubus (SVK) & S. Ichikawa (JAP)
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |