Box Score Game #B15 - Canada (V) vs Korea (H)
Canada 14 - Korea 0 | ||||||||||||
First Period 1. CAN, Roberts (Hennigar, Roach) 9:49 (pp) 2. CAN, Fournier (Laprise, Rancourt) 10:42 (pp) 3. CAN, McAllistar (Turner) 12:14 4. CAN, Mandeville (Zanoski, Benedict) 12:50 (pp) 5. CAN, Rancourt (Fournier, Turner) 19:17 | ||||||||||||
Penalties: Jeong-KOR (tripping) 2:39, Fournier-CAN (tripping) 7:41, Baek-KOR (interference) 8:04, Song-KOR (tripping) 9:08, Lee-KOR (interference) 10:07, Hwang-KOR (interference) 12:33 | ||||||||||||
Second Period 6. CAN, McAllister (Roach, Bureau) 2:27 7. CAN, MacRae (Zanoski) 5:29 8. CAN, Rudisuela (Turner, Zanoski) 15:40 (pp) 9. CAN, Benedict (Hennigar, Roberts) 18:20 (pp) 10. CAN, Zanoski (Rudisuela, Boyce) 19:19 | ||||||||||||
Penalties: Zanoski-CAN (boarding) 3:09, Kim-KOR (hooking) 15:03, Jung-KOR (tripping) 18:20 | ||||||||||||
Third Period 11. CAN, Hennigar 9:12 12. CAN, Benedict (Fournier, Laprise) 14:11 (pp) 13. CAN, Benedict (Hennigar) 17:20 14. CAN, Boyce (Rudisuela, Roberts) 19:42 | ||||||||||||
Penalties: Fournier-CAN (Holding the stick) 1:58, Park-KOR (Kneeing) 10:18, Park-KOR (tripping) 12:46, Sim-KOR (tripping) 15:15, Han-KOR (holding) 17:42 | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders KOR, #1, Sun-ki Kim (14:08) 4G on shots KOR, #20, Jeong Moo Kim (45:52) 10G on 54 shots CAN, #1 Paul Drew (29:47) 0G on 7 shots CAN, #30 Paul Drew (30:13) 0G on 3 shots | ||||||||||||
Officicals Referee: K. Kokkanen K (JAP) Linesman: J. Ashton (GBR), J. Kubus (SVK)
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |