Box Score Game #9 - Canada (H) vs Korea (V) Best Player(BP) - Canada: #21, Chad Spurr (F) Best Player(BP) - Korea: #10, Bae Park Young (F) Canada 11 - Korea 1 | ||||||||||||
First Period 1. KOR, Dong 1:04 2. CAN, Spurr (Pittman) 4:44 3. CAN, Virag (St. Louis, Gauace) 9:21 | ||||||||||||
Penalties: Jin-KOR (interferance) 1:14, Latulippe-CAN (interferance) 5:12, Gauace-CAN (high stick) 9:50, Sun-KOR (cross-checking) 12:01, Loranger-CAN (roughing) 14:30, Sun-KOR (hooking) and Spurr-CAN (charging) 17:12 | ||||||||||||
Second Period 4. CAN, St.Louis (Virag) 1:24 5. CAN, Andrea (Sands) 6:02 6. CAN, Spurr (Pittman, Latulippe) 11:43 7. CAN, Loranger (Gauace, Evola) 15:38 (pp) 8. CAN, Spurr (Tudin, Pittman) 16:10 9. CAN, Sands (Virag) 19:53 (pp) | ||||||||||||
Penalties: Prud'homme-CAN (elbowing) 6:46, Auger-CAN (high stick) 13:26, Il-KOR (slashing) 15:09, Loranger (roughing) 16:55, Young-KOR (slashing) 19:46 | ||||||||||||
Third Period 10. CAN, Minar (Pittman, Spurr) 0:50 (pp) 11. CAN, Spurr (McArthur, Minard) 4:03 (pp) 12. CAN, Loranger (Andrea) 14:59 (pp) | ||||||||||||
Penalties: Han-KOR (slashing) 0:36, Seung-KOR (interferance) 3:37, Han-Kor (boarding) 3:45, Tudin-CAN (cross-checking) 7:47, Seung-KOR (holding) 9:18, Min-KOR (interferance) 14:09, Tae-KOR (kneeing) 19:49 | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders CAN, #1 Gene Chiarello KOR, #1 Soo Park Jun (27:34) KOR, #26 Won Park Jun (32:26) | ||||||||||||
Officicals Referee: H. Takahashi Linesman: A. Syevruk & K. Ebina
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |