Box Score Game #3 - Canada (V) vs Japan (H) Best Player(BP) - Canada: #20, Brian Barker (F) Best Player(BP) - Japan: #25, Hisashi Ishikawa (G) Canada 4 - Japan 3 | ||||||||||||
First Period 1. CAN, Virag (Spurr) 3:41 2. JAP, Kon (Yamanota, Yamano ) 18:16 | ||||||||||||
Penalties: McArthur-CAN (tripping) 1:00, Kon-JAP (too many men) 13:33, Evola-CAN (roughing) 19:45 | ||||||||||||
Second Period no scoring | ||||||||||||
Penalties: Nakata-JAP (cross check) 2:27, Gauace-CAN (unsportsmanlike conduct) 8:29, Kamino-JAP (holding) 10:59, Sochan-CAN (hooking) 16:58 | ||||||||||||
Third Period 3. JAP, Hiroyasu (Sonoda) 1:16 4. CAN, Gauace (Sochan) 4:49 5. CAN, Loranger (Prud'homme) 10:05 6. JAP, Azumna (Takahashi) 17:34 7. CAN, Barker (McArthur) 18:59 Time Out - Japan 19:21 | ||||||||||||
Penalties: none | ||||||||||||
Shots on Goal
| ||||||||||||
Goaltenders CAN, #30 Greg Hewitt JAP, #25 Hisashi Ishikawa | ||||||||||||
Officicals Referee: S. Soucek Linesman: A. Syevruk & Mun Jae Hyoung
Copyright © 2022 www.vredshockey.com
Free use provided proper credit to all sources is provided. |