| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 2007-08 | AUS | C | 28 | 0 | 0 | 0 | 0 | 420 | 7 games | 2.29 | 0.910 | |
| AUS | P | 5 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2008-09 | AUS | C | 28 | 0 | 1 | 1 | 2 | 1059 | 17 games and 39 mins. | 2.61 | 0.880 | |
| AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| AUS | N | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009-10 | AUS | C | 28 | 0 | 0 | 0 | 0 | 538 | 8 games and 58 mins. | 1.79 | 0.912 | 1 |
| AUS | P | 3 | 0 | 0 | 0 | 0 | 25 | 25 mins. | 7.35 | 0.500 | |
| 2010-11 | AUS | C | 28 | 0 | 0 | 0 | 0 | 524 | 8 games and 44 mins. | 1.26 | 0.939 | 1 |
| AUS | P | 9 | 0 | 0 | 0 | 0 | 11 | 11 mins. | 0.00 | 1.000 | |
| AUS | N | 3 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-Conf | C | 112 | 0 | 1 | 1 | 2 | 2541 | 42 games and 21 mins. | 2.10 | 0.904 | 2 | | Career-Playoffs | P | 17 | 0 | 0 | 0 | 0 | 36 | 36 mins. | 5.00 | 0.625 | |
| Career-Nationals | N | 6 | 0 | 0 | 0 | 0 | 0 | | | | |
| . |
| Career-All | A | 135 | 0 | 1 | 1 | 2 | 2577 | 42 games and 57 mins. | 2.14 | 0.901 | 2 |
| . |
| more stats on Derek Yeomans at HockeyDB.com (PID=73444) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|