| Season | Conf. | Type | GP | G | A | Pts | PIM | Min. | Tot. Game(s) | GAA | SV% | SO |
| . |
| 1991-92 | AUAA | C | 26 | 0 | 0 | 0 | 0 | 135 | 2 games and 15 mins. | 5.32 | n/a | |
| 1992-93 | AUAA | C | 26 | 0 | 0 | 0 | 0 | 532 | 8 games and 52 mins. | 3.60 | n/a | |
| AUAA | P | 6 | 0 | 0 | 0 | 0 | 132 | 2 games and 12 mins. | 3.18 | n/a | 1 |
| 1993-94 | AUAA | C | 15 | 0 | 1 | 1 | 0 | 503 | 8 games and 23 mins. | 2.74 | n/a | 1 |
| AUAA | P | 7 | 0 | 0 | 0 | 2 | 240 | 4 games | 4.75 | n/a | |
| . |
| Career-Conf | C | 67 | 0 | 1 | 1 | 0 | 1170 | 19 games and 30 mins. | 3.44 | n/a | 1 | | Career-Playoffs | P | 13 | 0 | 0 | 0 | 2 | 372 | 6 games and 12 mins. | 4.19 | n/a | 1 |
| . |
| Career-All | A | 80 | 0 | 1 | 1 | 2 | 1542 | 25 games and 42 mins. | 3.62 | n/a | 2 |
| . |
| Category | - Rank - |
| UNB Career - Playoffs - Dressed (13) | T10 |
| UNB Career - Playoffs - Penalty Mins (2) | T5 |
| UNB Career - Post Season - Penalty Mins (2) | T5 |
|
| more stats on Greg Reid at HockeyDB.com (PID=36920) |
| The "Min." column, which is the time played on the ice, is rounded to the nearist minute |
|