UNB Best Season - League - Most Points
Rob Forbes
Rob
Forbes
Rob
Forbes
John LeBlanc
John
LeBlanc
John
LeBlanc
Mark Jeffrey
Mark
Jeffrey
Mark
Jeffrey
Rob Hennigar
Rob
Hennigar
Rob
Hennigar
John LeBlanc
John
LeBlanc
John
LeBlanc
  #  Player                        Season   G    A   PTS   GP     
==== ============================ =======  ===  ===  ===   ==     
  1. Rob Forbes                   1984/85   32   34   66   24  (page)
  2. John LeBlanc                 1985/86   38   26   64   24  (page)
  3. Mark Jeffrey                 1984/85   20   39   59   24  (page)
  4. Rob Hennigar                 2007/08   15   43   58   27  (page)
 T5. John LeBlanc                 1984/85   23   34   57   24  (page)
 T5. Hunter Tremblay              2009/10   25   32   57   27  (page)
  7. Philippe Maillet             2016/17   23   32   55   30  (page)
  8. Sid Veysey                   1979/80   25   28   53   27  (page)
  9. Todd Sparks                  1994/95   29   23   52   26  (page)
T10. Kevin Henderson              2008/09   19   31   50   28  (page)
T10. Austen Keating               2023/24   23   27   50   30  (page)
T10. Hunter Tremblay              2007/08   16   34   50   26  (page)
T10. Hunter Tremblay              2008/09   14   36   50   28  (page)
T14. Trevor Boland                1992/93   26   23   49   26  (page)
T14. Dax MacLean                  1997/98   26   23   49   28  (page)
T16. Jeff Andrews                 1997/98   10   38   48   28  (page)
T16. Tyler Boland                 2019/20   20   28   48   30  (page)
T18. Gary Agnew                   1981/82   27   20   47   25  (page)
T18. Chris Clapperton             2018/19   14   33   47   30  (page)
T18. Todd Sparks                  1993/94   14   33   47   26  (page)
T21. Derek Cormier                1993/94   29   17   46   26  (page)
T21. Bill Wright                  1995/96   16   30   46   26  (page)
 23. Gary Agnew                   1980/81   19   26   45   21  (page)
 24. Hunter Tremblay              2010/11   22   22   44   27  (page)
T25. Toby Burkitt                 1994/95   14   29   43   26  (page)

[ Back to Career Leaders ] [Compiled - 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.