UNB Best Rookie Season - League - Most Points
Rob Forbes
Rob
Forbes
Rob
Forbes
John LeBlanc
John
LeBlanc
John
LeBlanc
Sid Veysey
Sid
Veysey
Sid
Veysey
Hunter Tremblay
Hunter
Tremblay
Hunter
Tremblay
Derek Cormier
Derek
Cormier
Derek
Cormier
  #  Player                        Season   G    A   PTS   GP     
==== ============================ =======  ===  ===  ===   ==     
  1. Rob Forbes                   1984/85   32   34   66   24  (page)
  2. John LeBlanc                 1984/85   23   34   57   24  (page)
  3. Sid Veysey                   1979/80   25   28   53   27  (page)
  4. Hunter Tremblay              2007/08   16   34   50   26  (page)
  5. Derek Cormier                1993/94   29   17   46   26  (page)
 T6. Philippe Maillet             2013/14   16   25   41   26  (page)
 T6. Jimmy Cuddihy                2008/09   15   26   41   28  (page)
  8. Peter Reynolds               2024/25   21   19   40   30  (page)
  9. Gary Agnew                   1979/80   20   19   39   27  (page)
 10. Kris Bennett                 2017/18   18   20   38   30  (page)
T11. Ryan Lindsay                 1997/98   19   17   36   25  (page)
T11. Dax MacLean                  1995/96   17   19   36   26  (page)
T11. Trevor Boland                1991/92   21   15   36   24  (page)
T14. Rob Hennigar                 2004/05    9   26   35   28  (page)
T14. Peter Thorne                 1985/86   14   21   35   24  (page)
T14. Vaughn Porter                1979/80   18   17   35   27  (page)
 17. Todd Sparks                  1992/93   12   21   33   21  (page)
T18. Chris Culligan               2009/10   12   20   32   28  (page)
T18. Darryl Boyce                 2005/06   15   17   32   28  (page)
T18. Colin Sinclair               2003/04   14   18   32   28  (page)
T18. Ryan Burgoyne                1997/98   15   17   32   28  (page)
T18. Jeff Andrews                 1995/96   17   15   32   21  (page)
T18. Kelly Reed                   1992/93    4   28   32   23  (page)
T24. Mike Cavanagh                1991/92    8   23   31   26  (page)
T24. Mike Kelly                   1981/82   10   21   31   23  (page)

[ Back to Career Leaders ] [Compiled - d-m-y = 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.