UNB Career - Nationals - Total Goals
Philippe Maillet
Philippe
Maillet
Philippe
Maillet
Philippe Halley
Philippe
Halley
Philippe
Halley
Kyle Bailey
Kyle
Bailey
Kyle
Bailey
Chris Clapperton
Chris
Clapperton
Chris
Clapperton
Randy Gazzola
Randy
Gazzola
Randy
Gazzola
  #  Player                        Season   G    A   PTS   GP     
==== ============================ =======  ===  ===  ===   ==     
  1. Philippe Maillet               5   12   17    9  (page)
  2. Philippe Halley               11    3   14    9  (page)
  3. Kyle Bailey                    5    8   13   11  (page)
 T4. Chris Clapperton               5    7   12   12  (page)
 T4. Randy Gazzola                  1   11   12   15  (page)
 T4. Cam Braes                      9    3   12   12  (page)
 T7. Tyler Carroll                  5    5   10   11  (page)
 T7. Kris Bennett                   6    4   10    6  (page)
 T7. Calvin Watson                  4    6   10    9  (page)
 T7. Lachlan MacIntosh              5    5   10   12  (page)
T11. Chris Culligan                 2    7    9    8  (page)
T11. Mark Simpson                   3    6    9    9  (page)
T11. Austen Keating                 3    6    9    7  (page)
T11. Luke Gallant                   2    7    9   11  (page)
T11. Daine Todd                     6    3    9    8  (page)
T16. Nick MacNeil                   3    5    8    8  (page)
T16. Bill Lang                      1    7    8    5  (page)
T16. Alexandre Goulet               4    4    8    6  (page)
T16. Cameron Brace                  2    6    8   12  (page)
T16. Jordan Murray                  1    7    8    9  (page)
T16. Ryan Lindsay                   0    8    8    9  (page)
T16. Cody Morgan                    5    3    8    7  (page)
T16. Brady Gilmour                  1    7    8    7  (page)
T24. Denny Johnston                 3    4    7    9  (page)
T24. Rob Hennigar                   2    5    7    6  (page)

[ Back to Career Leaders ] [Compiled - 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.