UNB Career - All Types - Total Penalty Mins
Craig Soke
Craig
Soke
Craig
Soke
Matt Boudens
Matt
Boudens
Matt
Boudens
Mike Kelly
Mike
Kelly
Mike
Kelly
Mike Thomas
Mike
Thomas
Mike
Thomas
Matt Petgrave
Matt
Petgrave
Matt
Petgrave
  #  Player                       PIM   GP        
==== ============================ ===  ===        
  1. Craig Soke                   392  136  (page)
  2. Matt Boudens                 373  178  (page)
 T3. Mike Kelly                   334  112  (page)
 T3. Mike Thomas                  334  104  (page)
  5. Matt Petgrave                328  138  (page)
  6. Jonathan Harty               323  127  (page)
  7. Craig Mahon                  308  135  (page)
  8. Ken Murchison                306  112  (page)
  9. Jeff Andrews                 305  122  (page)
 10. Dave Neill                   299   59  (page)
 11. Chris Van-Dyk                297  141  (page)
 12. Scott Muscutt                280  123  (page)
T13. Daryl Rivers                 275  126  (page)
T13. Craig Perry                  275  130  (page)
 15. Toby Burkitt                 268  153  (page)
 16. Hugh Hospodar                259  118  (page)
 17. Cam Critchlow                258  165  (page)
 18. Costa Papista                253   56  (page)
 19. Dave Bluteau                 250  110  (page)
 20. Joe Bouvier                  249  133  (page)
 21. Chris Zanutto                247  119  (page)
 22. Renato Marino                236   92  (page)
 23. John Kinch                   232   82  (page)
 24. Kyle Werner                  229  153  (page)
T25. Clyde Simmons                226  101  (page)

[ Back to Career Leaders ] [Compiled - 15-05-2025]


Copyright © 2025 www.vredshockey.com
Free use provided proper credit to all sources is provided.